Free-entry prediction contest on every FIFA World Cup 2026 fixture. Top net units wins the platform-funded prize.
Free entry. Platform-funded prize. Not a wager.
| # | Tipster | Net | ROI | Picks settled |
|---|---|---|---|---|
| 1 | @4yl4yl4yl | +12.45 | 16.8% | 35 |
| 2 | @1ung | +11.86 | 4.5% | 82 |
| 3 | @marekel | +8.79 | 3.5% | 188 |
| 4 | @cloudthechef | +4.73 | 20.6% | 8 |
| 5 | @sheepyloveme123 | +1.80 | 7.5% | 6 |
| 6 | @pokkaicelemontea | -1.50 | -7.9% | 10 |
| 7 | @chae | -6.64 | -13.6% | 13 |
| 8 | @sheepyjd | -16.47 | -12.9% | 47 |
| 9 | @dnydy | -23.48 | -73.4% | 8 |
| 10 | @fgxzq | -27.91 | -12.0% | 74 |
Click Join contest, agree to the rules. No fee, no deposit.
Submit picks on any FIFA World Cup fixture during the window. AH or O/U.
Leaderboard updates after each settlement run. Top net units wins.